Analyzed results of the computed tomography scanning parameters
Scan protocol | Parameter | ||||
---|---|---|---|---|---|
Scan technique | Tube voltage (kVp) | Tube current (mA) | Slice thickness (mm) | FOV (cm) | |
Brain | Axial | 80, 120, and 140 | 300 | 5 | 30, 50, and 65 |
Head and neck | Helical | 80, 120, and 140 | 350 | 5 | 30, 50, and 65 |
Chest | Helical | 80, 120, and 140 | 400 | 5 | 30, 50, and 65 |
Pelvic | Helical | 80, 120, and 140 | 400 | 5 | 30, 50, and 65 |
FOV, field of view.