The local gamma passing rates of the various passing criteria for various brain metastases measured
Treatment sites | Passing criterion | Local gamma passing rates (%) | P-value | |
---|---|---|---|---|
80 and 140 kVp | 120 and 140 kVp | |||
Brain tumor | ||||
Across the frontal lobe | 2%/2 mm | 96.67±4.96 | 99.53±0.67 | 0.009 |
1%/1 mm | 74.48±15.39 | 95.64±5.95 | <0.001 | |
0.5%/0.5 mm | 42.14±24.36 | 64.31±21.42 | 0.007 | |
Across the corpus callosum | 2%/2 mm | 99.70±0.46 | 99.90±0.16 | 0.113 |
1%/1 mm | 96.35±2.67 | 98.76±3.03 | 0.024 | |
0.5%/0.5 mm | 81.65±7.42 | 89.35±9.15 | 0.014 | |
Across the cerebellum | 2%/2 mm | 98.14±1.73 | 99.90±0.13 | 0.001 |
1%/1 mm | 79.32±6.48 | 95.50±3.77 | <0.001 | |
0.5%/0.5 mm | 39.40±13.51 | 62.78±8.15 | 0.005 |
Values are presented as mean±standard deviation.