The local gamma passing rates of the various passing criteria for various head and neck tumors measured
Treatment site | Passing criterion | Local gamma passing rates (%) | P-value | |
---|---|---|---|---|
80 and 140 kVp | 120 and 140 kVp | |||
H&N tumor | ||||
Across the maxillary sinus | 2%/2 mm | 98.50±2.21 | 99.94±0.78 | 0.022 |
1%/1 mm | 88.69±13.31 | 98.96±1.56 | 0.019 | |
0.5%/0.5 mm | 65.60±18.28 | 90.63±9.35 | <0.001 | |
Across the mandible | 2%/2 mm | 97.59±2.48 | 99.38±1.40 | 0.018 |
1%/1 mm | 89.15±9.41 | 97.94±2.06 | 0.001 | |
0.5%/0.5 mm | 69.85±17.69 | 89.05±7.48 | <0.001 | |
Across the C7 spinal segment | 2%/2 mm | 99.39±1.01 | 100.00±0.00 | 0.022 |
1%/1 mm | 92.21±13.38 | 99.85±0.41 | 0.030 | |
0.5%/0.5 mm | 80.98±23.87 | 95.50±9.22 | 0.031 |
Values are presented as mean±standard deviation.