The low-dose spillage analysis for supraglottic larynx, hard palate, and tongue cancers using the IMRT and VMAT techniques
Parameter | Supraglottic larynx | Hard palate | Tongue | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IMRT | VMAT | P-value | IMRT | VMAT | P-value | IMRT | VMAT | P-value | |||
D1% (Gy) | 40.67±10.24 | 40.39±11.58 | 0.807 | 40.32±12.14 | 41.30±12.26 | 0.316 | 40.62±11.75 | 39.42±12.62 | 0.005 | ||
D2% (Gy) | 27.34±5.07 | 27.6±6.76 | 0.760 | 28.67±6.48 | 28.71±7.64 | 0.973 | 26.33±7.66 | 24.91±8.11 | 0.006 | ||
D5% (Gy) | 19.31±5.38 | 17.68±5.20 | 0.062 | 20.07±6.84 | 17.35±6.83 | 0.010 | 15.68±4.57 | 13.40±3.99 | 0.000 | ||
V1Gy (cc) | 7,993.9±2,173.1 | 8,046.7±2,177.0 | 0.212 | 6,015.3±3,032.3 | 5,979.8±2,958.5 | 0.382 | 6,442.9±1,306.5 | 6,515.3±1,322.5 | 0.070 | ||
V2Gy (cc) | 5,553.7±1,792.1 | 5,559.5±1,763.0 | 0.871 | 4,260.9±2,294.6 | 4,218.6±2,228.5 | 0.515 | 4,369.8±1,065.0 | 4,349.3±1,058.7 | 0.515 | ||
V3Gy (cc) | 4,597.8±1,681.4 | 4,531.9±1,602.1 | 0.166 | 3,552.1±2,016.3 | 3,453.6±1,907.7 | 0.168 | 3,559.2±1,029.5 | 3,423.7±1,011.1 | 0.000 | ||
V4Gy (cc) | 4,013.3±1,615.0 | 3,925.9±1,514.7 | 0.091 | 3,095.2±1,835.6 | 2,972.5±1,733.1 | 0.060 | 3,023.7±1,020.1 | 2,875.77±994.1 | 0.000 | ||
V5Gy (cc) | 3,572.8±1,520.6 | 3,466.8±1,402.1 | 0.069 | 2,761.0±1,673.7 | 2,629.2±1,622.1 | 0.027 | 2,616.1±990.7 | 2,500.3±969.8 | 0.001 | ||
V10Gy (cc) | 2,309.1±1,194.3 | 2,049.5±1,081.0 | 0.007 | 1,822.7±1,230.6 | 1,482.8±1,058.9 | 0.003 | 1,609.47±791.1 | 1,320.3±595.2 | 0.000 | ||
V15Gy (cc) | 1,703.2±981.4 | 1,205.5±692.7 | 0.000 | 1,326.5±904.4 | 844.7±568.8 | 0.010 | 1,082.2±591.2 | 712.3±304.2 | 0.000 | ||
V20Gy (cc) | 975.6±511.3 | 747.6±414.2 | 0.002 | 830.7±547.2 | 542.2±323.87 | 0.024 | 578.58±298.1 | 452.1±198.5 | 0.002 | ||
V25Gy (cc) | 518.8±234.0 | 498.1±254.7 | 0.570 | 450.4±262.3 | 359.2±179.1 | 0.085 | 348.2±148.8 | 313.4±149.7 | 0.028 | ||
V30Gy (cc) | 294.1±90.1 | 332.36±153.6 | 0.165 | 252.28±134.5 | 243.0±100.1 | 0.719 | 245.0±104.2 | 232.8±123.1 | 0.225 |
Values are presented as mean±standard deviation.
IMRT, intensity-modulated radiation therapy; VMAT, volumetric modulated arc therapy.