
External exposure dose limits specified by international organizations
Item | Organization | ||
---|---|---|---|
ICRP | NCRP | 1RR 1999 | |
Radiation-controlled areas | |||
External exposure dose limit | |||
Year | 5 year average: 20 mSv | 50 mSv | 20 mSv |
Accumulated dose | 5 year average: 20 mSv, yearly maximum: 50 mSv | 10 mSv×age | 5 year average: 100 mSv, yearly maximum: 50 mSv |
Dose-equivalent annual limit (skin and other organs) | |||
Lens | 150 mSv | 150 mSv | 150 (20) mSv |
Skin | 500 mSv | 500 mSv | 500 mSv |
Hands, feet | 500 mSv | 500 mSv | 500 mSv |
General public areas | |||
Effective annual dose limit | |||
Continuous, frequent exposure | 1 mSv | 1 mSv | 1 mSv |
Non-frequent exposure | - | 5 mSv | 5 mSv |
Annual dose limit (skin and other organs) | |||
Lens | 15 mSv | 15 mSv | 15 mSv |
Skin | 50 mSv | 50 mSv | 50 mSv |
Hands, feet | - | 50 mSv | 50 mSv |
ICRP, International Commission on Radiation Protection; NCRP, National Council on Radiation Protection and Measurements; IRR, Ionizing Radiation Regulations; -, not available.