
The average PTV dose–volume parameters from dose distributions calculated using AAA and AXB
PTV | AAA | AXB | P-value |
---|---|---|---|
Mean (Gy) | 46.00±0.00 | 46.00±0.00 | <0.001 |
D95% (Gy) | 44.87±0.24 | 44.70±0.26 | 0.089 |
D98% (Gy) | 44.49±0.30 | 44.32±0.28 | 0.129 |
D50% (Gy) | 46.00±0.04 | 45.98±0.04 | 0.154 |
D2% (Gy) | 47.34±0.15 | 47.75±0.16 | <0.001 |
Max (Gy) | 48.62±0.35 | 50.14±0.40 | <0.001 |
Min (Gy) | 41.24±1.40 | 41.30±0.97 | 0.902 |
HI | 0.06±0.01 | 0.07±0.01 | 0.002 |
CI | 0.51±0.02 | 0.50±0.02 | 0.200 |
MU | 726.24±82.41 | 722.19±89.18 | 0.959 |
Values are presented as mean±standard deviation.
PTV, planning target volume; AAA, analytical anisotropic algorithm; AXB, Acuros XB; Max, maximum; Min, minimum; HI, homogeneity index; CI, conformity index; MU, monitor unit.