Information of medical linear accelerators evaluated herein
Item | Manufacturer | ||
---|---|---|---|
Varian | Elekta | Siemens | |
Model | Clinac iX | Infinity | Oncor Impression Plus |
Installed year (age) | 2014 (8 years) | 2021 (6 months) | 2007 (15 years) |
Energy | 6 MV (80%), 10 MV (20%) | 6 MV (80%), 10 MV (20%) | 4 MV (70%), 10 MV (30%) |
IMRT treatment ratio (%) | 90% | 20% | 80% |
Workload (Gy/week) | 500 | 300 | 300 |
Number of patients per day | 40–50 | 30 | 20–30 |
IMRT, intensity modulated radiation therapy.